West Virginia Loan Limits & Housing Market
2026 conforming and FHA loan limits for all 55 West Virginia counties, plus monthly housing market data and affordability analysis.
WV
Conforming Limit (1-Unit)
$832,750
2026 baseline
Counties
55
With loan limit data
Data Coverage
Monthly
Updated with latest data
West Virginia Counties
| County | FIPS Code | Conforming Limit (1-Unit) | |
|---|---|---|---|
| Barbour County | 54001 | $832,750 | |
| Berkeley County | 54003 | $832,750 | |
| Boone County | 54005 | $832,750 | |
| Braxton County | 54007 | $832,750 | |
| Brooke County | 54009 | $832,750 | |
| Cabell County | 54011 | $832,750 | |
| Calhoun County | 54013 | $832,750 | |
| Clay County | 54015 | $832,750 | |
| Doddridge County | 54017 | $832,750 | |
| Fayette County | 54019 | $832,750 | |
| Gilmer County | 54021 | $832,750 | |
| Grant County | 54023 | $832,750 | |
| Greenbrier County | 54025 | $832,750 | |
| Hampshire County | 54027 | $832,750 | |
| Hancock County | 54029 | $832,750 | |
| Hardy County | 54031 | $832,750 | |
| Harrison County | 54033 | $832,750 | |
| Jackson County | 54035 | $832,750 | |
| Jefferson County | 54037 | $1,249,125 | |
| Kanawha County | 54039 | $832,750 | |
| Lewis County | 54041 | $832,750 | |
| Lincoln County | 54043 | $832,750 | |
| Logan County | 54045 | $832,750 | |
| Marion County | 54049 | $832,750 | |
| Marshall County | 54051 | $832,750 | |
| Mason County | 54053 | $832,750 | |
| McDowell County | 54047 | $832,750 | |
| Mercer County | 54055 | $832,750 | |
| Mineral County | 54057 | $832,750 | |
| Mingo County | 54059 | $832,750 | |
| Monongalia County | 54061 | $832,750 | |
| Monroe County | 54063 | $832,750 | |
| Morgan County | 54065 | $832,750 | |
| Nicholas County | 54067 | $832,750 | |
| Ohio County | 54069 | $832,750 | |
| Pendleton County | 54071 | $832,750 | |
| Pleasants County | 54073 | $832,750 | |
| Pocahontas County | 54075 | $832,750 | |
| Preston County | 54077 | $832,750 | |
| Putnam County | 54079 | $832,750 | |
| Raleigh County | 54081 | $832,750 | |
| Randolph County | 54083 | $832,750 | |
| Ritchie County | 54085 | $832,750 | |
| Roane County | 54087 | $832,750 | |
| Summers County | 54089 | $832,750 | |
| Taylor County | 54091 | $832,750 | |
| Tucker County | 54093 | $832,750 | |
| Tyler County | 54095 | $832,750 | |
| Upshur County | 54097 | $832,750 | |
| Wayne County | 54099 | $832,750 | |
| Webster County | 54101 | $832,750 | |
| Wetzel County | 54103 | $832,750 | |
| Wirt County | 54105 | $832,750 | |
| Wood County | 54107 | $832,750 | |
| Wyoming County | 54109 | $832,750 |
Mortgage Calculator
Estimate your monthly payment for a home in West Virginia.
%
%
Estimated Monthly Payment
$2,935
Principal & Interest$2,335
Property Tax$450
Insurance$150
Loan Amount$360,000
Total Interest$480,582
Income Required$125,784/yr
Connect with a LoanGraphs Loan Officer
Get expert guidance for West Virginia. Tell us what you're looking for.