Tennessee Loan Limits & Housing Market
2026 conforming and FHA loan limits for all 95 Tennessee counties, plus monthly housing market data and affordability analysis.
TN
Conforming Limit (1-Unit)
$832,750
2026 baseline
Counties
95
With loan limit data
Data Coverage
Monthly
Updated with latest data
Tennessee Counties
| County | FIPS Code | Conforming Limit (1-Unit) | |
|---|---|---|---|
| Anderson County | 47001 | $832,750 | |
| Bedford County | 47003 | $832,750 | |
| Benton County | 47005 | $832,750 | |
| Bledsoe County | 47007 | $832,750 | |
| Blount County | 47009 | $832,750 | |
| Bradley County | 47011 | $832,750 | |
| Campbell County | 47013 | $832,750 | |
| Cannon County | 47015 | $1,029,250 | |
| Carroll County | 47017 | $832,750 | |
| Carter County | 47019 | $832,750 | |
| Cheatham County | 47021 | $1,029,250 | |
| Chester County | 47023 | $832,750 | |
| Claiborne County | 47025 | $832,750 | |
| Clay County | 47027 | $832,750 | |
| Cocke County | 47029 | $832,750 | |
| Coffee County | 47031 | $832,750 | |
| Crockett County | 47033 | $832,750 | |
| Cumberland County | 47035 | $832,750 | |
| Davidson County | 47037 | $1,029,250 | |
| Decatur County | 47039 | $832,750 | |
| DeKalb County | 47041 | $832,750 | |
| Dickson County | 47043 | $1,029,250 | |
| Dyer County | 47045 | $832,750 | |
| Fayette County | 47047 | $832,750 | |
| Fentress County | 47049 | $832,750 | |
| Franklin County | 47051 | $832,750 | |
| Gibson County | 47053 | $832,750 | |
| Giles County | 47055 | $832,750 | |
| Grainger County | 47057 | $832,750 | |
| Greene County | 47059 | $832,750 | |
| Grundy County | 47061 | $832,750 | |
| Hamblen County | 47063 | $832,750 | |
| Hamilton County | 47065 | $832,750 | |
| Hancock County | 47067 | $832,750 | |
| Hardeman County | 47069 | $832,750 | |
| Hardin County | 47071 | $832,750 | |
| Hawkins County | 47073 | $832,750 | |
| Haywood County | 47075 | $832,750 | |
| Henderson County | 47077 | $832,750 | |
| Henry County | 47079 | $832,750 | |
| Hickman County | 47081 | $1,029,250 | |
| Houston County | 47083 | $832,750 | |
| Humphreys County | 47085 | $832,750 | |
| Jackson County | 47087 | $832,750 | |
| Jefferson County | 47089 | $832,750 | |
| Johnson County | 47091 | $832,750 | |
| Knox County | 47093 | $832,750 | |
| Lake County | 47095 | $832,750 | |
| Lauderdale County | 47097 | $832,750 | |
| Lawrence County | 47099 | $832,750 | |
| Lewis County | 47101 | $832,750 | |
| Lincoln County | 47103 | $832,750 | |
| Loudon County | 47105 | $832,750 | |
| Macon County | 47111 | $1,029,250 | |
| Madison County | 47113 | $832,750 | |
| Marion County | 47115 | $832,750 | |
| Marshall County | 47117 | $832,750 | |
| Maury County | 47119 | $1,029,250 | |
| McMinn County | 47107 | $832,750 | |
| McNairy County | 47109 | $832,750 | |
| Meigs County | 47121 | $832,750 | |
| Monroe County | 47123 | $832,750 | |
| Montgomery County | 47125 | $832,750 | |
| Moore County | 47127 | $832,750 | |
| Morgan County | 47129 | $832,750 | |
| Obion County | 47131 | $832,750 | |
| Overton County | 47133 | $832,750 | |
| Perry County | 47135 | $832,750 | |
| Pickett County | 47137 | $832,750 | |
| Polk County | 47139 | $832,750 | |
| Putnam County | 47141 | $832,750 | |
| Rhea County | 47143 | $832,750 | |
| Roane County | 47145 | $832,750 | |
| Robertson County | 47147 | $1,029,250 | |
| Rutherford County | 47149 | $1,029,250 | |
| Scott County | 47151 | $832,750 | |
| Sequatchie County | 47153 | $832,750 | |
| Sevier County | 47155 | $832,750 | |
| Shelby County | 47157 | $832,750 | |
| Smith County | 47159 | $1,029,250 | |
| Stewart County | 47161 | $832,750 | |
| Sullivan County | 47163 | $832,750 | |
| Sumner County | 47165 | $1,029,250 | |
| Tipton County | 47167 | $832,750 | |
| Trousdale County | 47169 | $1,029,250 | |
| Unicoi County | 47171 | $832,750 | |
| Union County | 47173 | $832,750 | |
| Van Buren County | 47175 | $832,750 | |
| Warren County | 47177 | $832,750 | |
| Washington County | 47179 | $832,750 | |
| Wayne County | 47181 | $832,750 | |
| Weakley County | 47183 | $832,750 | |
| White County | 47185 | $832,750 | |
| Williamson County | 47187 | $1,029,250 | |
| Wilson County | 47189 | $1,029,250 |
Mortgage Calculator
Estimate your monthly payment for a home in Tennessee.
%
%
Estimated Monthly Payment
$2,935
Principal & Interest$2,335
Property Tax$450
Insurance$150
Loan Amount$360,000
Total Interest$480,582
Income Required$125,784/yr
Connect with a LoanGraphs Loan Officer
Get expert guidance for Tennessee. Tell us what you're looking for.