Nebraska Loan Limits & Housing Market
2026 conforming and FHA loan limits for all 93 Nebraska counties, plus monthly housing market data and affordability analysis.
NE
Conforming Limit (1-Unit)
$832,750
2026 baseline
Counties
93
With loan limit data
Data Coverage
Monthly
Updated with latest data
Nebraska Counties
| County | FIPS Code | Conforming Limit (1-Unit) | |
|---|---|---|---|
| Adams County | 31001 | $832,750 | |
| Antelope County | 31003 | $832,750 | |
| Arthur County | 31005 | $832,750 | |
| Banner County | 31007 | $832,750 | |
| Blaine County | 31009 | $832,750 | |
| Boone County | 31011 | $832,750 | |
| Box Butte County | 31013 | $832,750 | |
| Boyd County | 31015 | $832,750 | |
| Brown County | 31017 | $832,750 | |
| Buffalo County | 31019 | $832,750 | |
| Burt County | 31021 | $832,750 | |
| Butler County | 31023 | $832,750 | |
| Cass County | 31025 | $832,750 | |
| Cedar County | 31027 | $832,750 | |
| Chase County | 31029 | $832,750 | |
| Cherry County | 31031 | $832,750 | |
| Cheyenne County | 31033 | $832,750 | |
| Clay County | 31035 | $832,750 | |
| Colfax County | 31037 | $832,750 | |
| Cuming County | 31039 | $832,750 | |
| Custer County | 31041 | $832,750 | |
| Dakota County | 31043 | $832,750 | |
| Dawes County | 31045 | $832,750 | |
| Dawson County | 31047 | $832,750 | |
| Deuel County | 31049 | $832,750 | |
| Dixon County | 31051 | $832,750 | |
| Dodge County | 31053 | $832,750 | |
| Douglas County | 31055 | $832,750 | |
| Dundy County | 31057 | $832,750 | |
| Fillmore County | 31059 | $832,750 | |
| Franklin County | 31061 | $832,750 | |
| Frontier County | 31063 | $832,750 | |
| Furnas County | 31065 | $832,750 | |
| Gage County | 31067 | $832,750 | |
| Garden County | 31069 | $832,750 | |
| Garfield County | 31071 | $832,750 | |
| Gosper County | 31073 | $832,750 | |
| Grant County | 31075 | $832,750 | |
| Greeley County | 31077 | $832,750 | |
| Hall County | 31079 | $832,750 | |
| Hamilton County | 31081 | $832,750 | |
| Harlan County | 31083 | $832,750 | |
| Hayes County | 31085 | $832,750 | |
| Hitchcock County | 31087 | $832,750 | |
| Holt County | 31089 | $832,750 | |
| Hooker County | 31091 | $832,750 | |
| Howard County | 31093 | $832,750 | |
| Jefferson County | 31095 | $832,750 | |
| Johnson County | 31097 | $832,750 | |
| Kearney County | 31099 | $832,750 | |
| Keith County | 31101 | $832,750 | |
| Keya Paha County | 31103 | $832,750 | |
| Kimball County | 31105 | $832,750 | |
| Knox County | 31107 | $832,750 | |
| Lancaster County | 31109 | $832,750 | |
| Lincoln County | 31111 | $832,750 | |
| Logan County | 31113 | $832,750 | |
| Loup County | 31115 | $832,750 | |
| Madison County | 31119 | $832,750 | |
| McPherson County | 31117 | $832,750 | |
| Merrick County | 31121 | $832,750 | |
| Morrill County | 31123 | $832,750 | |
| Nance County | 31125 | $832,750 | |
| Nemaha County | 31127 | $832,750 | |
| Nuckolls County | 31129 | $832,750 | |
| Otoe County | 31131 | $832,750 | |
| Pawnee County | 31133 | $832,750 | |
| Perkins County | 31135 | $832,750 | |
| Phelps County | 31137 | $832,750 | |
| Pierce County | 31139 | $832,750 | |
| Platte County | 31141 | $832,750 | |
| Polk County | 31143 | $832,750 | |
| Red Willow County | 31145 | $832,750 | |
| Richardson County | 31147 | $832,750 | |
| Rock County | 31149 | $832,750 | |
| Saline County | 31151 | $832,750 | |
| Sarpy County | 31153 | $832,750 | |
| Saunders County | 31155 | $832,750 | |
| Scotts Bluff County | 31157 | $832,750 | |
| Seward County | 31159 | $832,750 | |
| Sheridan County | 31161 | $832,750 | |
| Sherman County | 31163 | $832,750 | |
| Sioux County | 31165 | $832,750 | |
| Stanton County | 31167 | $832,750 | |
| Thayer County | 31169 | $832,750 | |
| Thomas County | 31171 | $832,750 | |
| Thurston County | 31173 | $832,750 | |
| Valley County | 31175 | $832,750 | |
| Washington County | 31177 | $832,750 | |
| Wayne County | 31179 | $832,750 | |
| Webster County | 31181 | $832,750 | |
| Wheeler County | 31183 | $832,750 | |
| York County | 31185 | $832,750 |
Mortgage Calculator
Estimate your monthly payment for a home in Nebraska.
%
%
Estimated Monthly Payment
$2,935
Principal & Interest$2,335
Property Tax$450
Insurance$150
Loan Amount$360,000
Total Interest$480,582
Income Required$125,784/yr
Connect with a LoanGraphs Loan Officer
Get expert guidance for Nebraska. Tell us what you're looking for.