Idaho Loan Limits & Housing Market
2026 conforming and FHA loan limits for all 44 Idaho counties, plus monthly housing market data and affordability analysis.
ID
Conforming Limit (1-Unit)
$832,750
2026 baseline
Counties
44
With loan limit data
Data Coverage
Monthly
Updated with latest data
Idaho Counties
| County | FIPS Code | Conforming Limit (1-Unit) | |
|---|---|---|---|
| Ada County | 16001 | $832,750 | |
| Adams County | 16003 | $832,750 | |
| Bannock County | 16005 | $832,750 | |
| Bear Lake County | 16007 | $832,750 | |
| Benewah County | 16009 | $832,750 | |
| Bingham County | 16011 | $832,750 | |
| Blaine County | 16013 | $832,750 | |
| Boise County | 16015 | $832,750 | |
| Bonner County | 16017 | $832,750 | |
| Bonneville County | 16019 | $832,750 | |
| Boundary County | 16021 | $832,750 | |
| Butte County | 16023 | $832,750 | |
| Camas County | 16025 | $832,750 | |
| Canyon County | 16027 | $832,750 | |
| Caribou County | 16029 | $832,750 | |
| Cassia County | 16031 | $832,750 | |
| Clark County | 16033 | $832,750 | |
| Clearwater County | 16035 | $832,750 | |
| Custer County | 16037 | $832,750 | |
| Elmore County | 16039 | $832,750 | |
| Franklin County | 16041 | $832,750 | |
| Fremont County | 16043 | $832,750 | |
| Gem County | 16045 | $832,750 | |
| Gooding County | 16047 | $832,750 | |
| Idaho County | 16049 | $832,750 | |
| Jefferson County | 16051 | $832,750 | |
| Jerome County | 16053 | $832,750 | |
| Kootenai County | 16055 | $832,750 | |
| Latah County | 16057 | $832,750 | |
| Lemhi County | 16059 | $832,750 | |
| Lewis County | 16061 | $832,750 | |
| Lincoln County | 16063 | $832,750 | |
| Madison County | 16065 | $832,750 | |
| Minidoka County | 16067 | $832,750 | |
| Nez Perce County | 16069 | $832,750 | |
| Oneida County | 16071 | $832,750 | |
| Owyhee County | 16073 | $832,750 | |
| Payette County | 16075 | $832,750 | |
| Power County | 16077 | $832,750 | |
| Shoshone County | 16079 | $832,750 | |
| Teton County | 16081 | $1,249,125 | |
| Twin Falls County | 16083 | $832,750 | |
| Valley County | 16085 | $832,750 | |
| Washington County | 16087 | $832,750 |
Mortgage Calculator
Estimate your monthly payment for a home in Idaho.
%
%
Estimated Monthly Payment
$2,935
Principal & Interest$2,335
Property Tax$450
Insurance$150
Loan Amount$360,000
Total Interest$480,582
Income Required$125,784/yr
Connect with a LoanGraphs Loan Officer
Get expert guidance for Idaho. Tell us what you're looking for.